About Milk Caps for Mooola
For more information on how the program works, you can download and print the Milk Caps for MOOOLA FAQ flier.
If you would like apply to earn money for your school, please contact Gary Schlagel, our Community Service Director, to let him know you’re interested and for approval. If your school is chosen to participate, you may download and complete the application form.
In the first year of the program, we collected around 25,000 caps. Now, we collect a weekly average of 40,000 caps during the school year with over 360 schools currently participating. To date over 7,000,000 caps have been collected – with $500,000 donated to schools.
Questions? Contact Gary Schlagel at 303-776-8466, or email him at garys@longmontdairy.com
Download and print the Milk Caps Redemption Form
Arvada | Lafayette |
ACC MOPS | Adventure Mortessori |
Arvada United Methodist Church School | Alexander Dawson School |
Campbell Elementary | Alicia Sanchez Elementary |
E. L. Foster | Angevine Middle School |
Excel Academy | Centaurus High School |
Faith Christian Academy 3 Campuses | Friends in Fun Children's Center |
Fitzmorris Elementary | Lafayette Elementary |
Foundations Academy | Montessori Academy |
Fremont Elementary School | Peak to Peak Charter School |
Hackberry Hill | Pioneer Elementary School |
Homeschool Enrichment Program | Running River School |
Lawrence Elementary | Ryan Elementary |
Lincoln Academy | Lakewood |
Little Elementary | Addenbrooke Classical Academy |
Meiklejohn Elementary | Bethlehem Early Learning C enter |
North Arvada Middle School | Concardia Preschool |
Oberon Middle School | Creighton Middle School |
Parr Elementary | Dennison Elementary |
Peck Elementary | Devinny Elementary |
Pomona High School | Dunstan Middle School |
Shrine of St Anne Catholic School | Glennon Heights Elementary |
Sierra Elementary | Green Gables Elementary |
St Joan of Arc | Green Mountain Elementary |
Stott Elementary | Hutchinson Elementary |
Three Creeks K-8 | Jefferson County Open School |
Two Roads Charter School | Our Lady of Fatima Catholic School |
Van Arsdale PTSA | Rooney Ranch Elementary |
Vanderhoof Elementary | Littleton |
Warder Elementary | Blue Heron Elementary |
Weber Elementary | Bradford K-8 South Campus |
West Woods Elementary | Centennial Academy of Fine Arts |
Aurora | Colorow Elementary |
Altitude Elementary | Columbine High School |
Antelope Ridge Elementary | Columbine Hills Elementary |
Aurora Frontier K-8 | Damon Runyon Elementary |
Aspen Crossings Elementary | Dutch Creek Elementary |
Aurora Quest K-8 | Falcon Bluffs Middle School |
Black Forest Hills Elementary | Front Range Christian School |
Buffalo Trail Elementary | Governor's Ranch Elementary |
Canyon Creek Elementary | Leawood Elementary |
Coyote Hills Elementary | Littleton Academy |
High Point Academy | Littleton Preparatory Charter School |
Indian Ridge Elementary | Mackintosh Academy |
New Life Options School | Montessori Peaks Academy |
Pine Ridge Elementary | Normandy Elementary |
Rolling Hills Elementary School | Peiffer Elementary |
Side Creek Elementary | Powderhorn Elementary |
Berthoud | RMCReavy Classiccal Conversations |
Berthoud Elementary | Roxborough Schools |
Ivy Stockwell Elementary | Runyon Elementary |
Turner Middle School | Shaffer Elementary |
Boulder | Stony Creek Elementary |
Bear Creek Elementary | West Ridge Elementary |
Boulder Country Day School | Wildcat Mountain Elementary |
Boulder High School | Lochbuie |
Boulder Montessori School | Lochbuie Elementary |
Boulder Preparatory High School | Lone Tree |
Casey Middle School | Acres Green Elementary |
Columbine Elementary School | Eagle Ridge Elementary |
Community Montessori School | Longmont |
Congregation Nevei Kodesh | Alpine Elemetary School |
Creekside Elementary | Altona Milddle School |
Crest View Elementary | Blue Mountain Elementary |
Douglas Elementary | Burlington Elementary |
Eisenhower Elementary | Central Elementary |
First Presbyterian Preschool | Columbine Elementary School |
Flatirons Elementary | Cornerstone Preschool |
Foothill Elementary | Crossroads School |
Heatherwood Elementary | Eagle Crest Elementary |
High Peaks Elementary | Fall River Elementary |
Horizons K-8 | Flagstaff Academy |
Manhattan Middle School | Fox Hollow Elementary |
Mapleton Early Childhood Center | Goddard School of Longmont |
Mesa Elementary | Hygiene Elementary |
Mountain View Preschool | Indian Peaks Elementary |
Platt Middle School | Junior-Jets Child Development Center |
Sacred Heart of Jesus School | Longmont Christian School |
The Joshua School Boulder | Longmont Estates Elementary |
Universiity Hill Elementary | Longs Peak Middle School |
Brighton | Main Street School |
Brighton High School | Messiah Lutheran School |
Brighton Options School | Mountain View Elementary |
Bromley East Charter School | Rocky Mountain Christian Academy |
Elmwood Baptist Academy | Rocky Mountain Elementary |
Glacier Peak Elementary | Saint John the Baptist Catholic School |
Mary E Pennock | Sanborn Elementary |
Meadow Lark Montessori School | Silver Creek High School |
Northeast Elementary | Skyline High School |
Overland Trail Middle School | St. Vrain Community Montessori |
Pidilla Elementary School | Sunset Middle School |
South Elementary | Timberline PK-8 |
Southeast Elementary | TLC Learning Center |
Vikan Middle School | Trail Ridge Middle School |
Zion Lutheran School | Twin Peaks Charter Academy |
Broomfield | Westview Middle School |
Apple Tree Christian Preschool and Kindergarten | Louisville |
Aspen Creek K-8 | Active Louisville Kids |
Bal Swam Children's Center | Coal Creek Elementary |
Birch Elementary | Fireside Elementary School |
Broomfield Academy | Louisville Elementary |
Centennial Elementary | Louisville Middle School |
Coyote Ridge Elementary | Louisville Preschool |
Cross of Christ Preschool and Kidergarten | Monarch High School |
Emerald Elementary School | Monarch Pre-K - 8 |
Goddard School of Broomfield | Saint Louis Catholic School |
Kohl Elementary | The Patchwork School |
Meridian Elementary | Loveland |
Mountain View Elementary | HMS Richards |
Nativity of Our Lord | Loveland Preschool |
Prospect Ridge Academy | Lyons |
Thunder Vista P-8 | Lyons Elementary School |
United Church of Broomfield Preschool | Mead |
Westlake Middle School | Mead Elementary |
Castle Pines | Mead Middle School |
American Academy Castle Pines | Morrison |
Buffalo Ridge Elementary | Kendallvue Elementary |
DCS Montessori | Red Rocks Elementary |
Timber Trail Elementary | Niwot |
Castle Rock | Niwot Elementary |
Academy Charter School | Niwot High School |
Renaisance Elementary Magnet School | Northglenn |
Centennial | Community Christian School |
Anastasis Academy | Everest Point Homeschool Academy |
Creekside Elementary (Centennial) | Gethsemane Lutheran School |
Dr Justina Ford Elementary | Globel Village Academy - Northglenn |
Franklin Elementary School | Hulstrom Options K-8 |
Heritage Heights Academy | STEM Magnet Lab |
Highland Elementary School | The Studio School |
Hopkins Elementary School | Westview Elementary School |
Mountain Vista Elementary | Parker |
Our Father Children's Learning Center | American Academy - Linclon Meadows |
Peakview Elementary | American Academy Charter School |
Sandburg Elementary | Ave Maria Catholic School |
Shepard of the Hills Christian School | Challenge to Excellence Charter School |
St Thomas More Catholic School | Cherokee Trail Elementary |
Thunder Ridge Middle School | Cimarron Middle School |
Timberline Elementary | Frontier Valley Elementary |
Trails West Elementary | Global Village Academy Douglas County |
Walnut Hills Elementary | Goddard School of Parker |
Willow Creek Elementary | Iron Horse Elementary |
Commerce City | Joyfull Mission Preschool |
Landmark Academy | Leman Academy of Excellence |
Second Creek Elementary | Little Blessing Preschool |
Tunberry Elementary | North Star Academy |
Dacono | Parker Core Knowledge Charter School |
Homyak PK-8 | Pine Grove Elementary |
Quest Academy | Pioneer Elementary School |
Denver | Prairie Crossing Elementary |
Anchor Center for Blind Children | Southeast Christian School |
Blessed Sacrament Catholic School | Platteville |
Carson Elementary School | Platteville Elementary |
Challenge School | Superior |
Christ the King Roman Catholic School | Eldorado K - 8 |
Coronado Hills Elementary | Superior Elementary School |
Creativity Challenge Community C3 | Thornton |
Denver Language School | Brantner Elementary School |
D'Evelyn Jr/Sr High School | Century Middle School |
Fisher Early Learning Center | Cherry Drive Elementary |
Fletcher Community School | Eagleview Elementary |
High Tech Elementary | Frassati Catholic Academy |
Inspire Elementary | Goddard School Thornton |
Isabella Bird Community School | Hunters Glen Elementary |
McAuliffe International School | Mapletone Expeditionary School of the Arts |
Metz Elementary School | North Star Elementary |
Paddington Station Preschool | Prairie Hills Elementary |
Palmer Elementary School | Quist Middle School |
Park Hill Elementary | Riverdale Elementary |
Polaris Elementary School | Rocky Top Middle School |
REACH Charter School | Shadow Ridge Middle School |
Saint Rose of Lima | Silver Creek Elementary |
Skyline Vista Elementary | Stargate School |
Sophia Montessori Academy | Stellar Elementary |
Stanley British Primary School | Stem Launch |
Stedman Elementary | Tarver Elementary |
Swigert International School | Thornton High School |
TCC at Park Hill United Methodist Church | West Ridge Elementary |
Teller Elementary | Westgate Community School |
Westerly Creek Elementary | Westminster |
William "Bill" Roberts ECE-8 | Arapahoe Ridge Elementary |
Eastlake | Belleview Christian School |
Eastlake Montessori | Betty Adams Elementary |
Englewood | Charles Semper Elementary |
Dry Creek Elementary | Colorado STEM Academy |
Erie | Cornerstone Christian Academy |
Aspen Ridge Preparatory School | Cotton Creek Elementary |
Black Rock Elementary School | Crown Pointe Academy |
Erie Elementary | Doral Academy of Colorado |
Erie Middle School | Goddard School Westminster |
Highlands Elementary | Jefferson Academy Elementary |
Meadowlark K- 8 | Lukas Elementary |
Red Hawk Elementary | Mountain Range High School |
Soaring Heights PK-8 | Ryan Elementary Westminster |
Vista Ridge Academy | Shepard of the Valley Lutheran School |
Firestone | Sheridan Green Elementary |
Centennial Elementary | Summit Academy |
Coal Ridge Middle School | The Academy 2 campuses |
Firestone Charter Academy | The Learning Experience |
Prairie Ridge Elementary | Witt STEM Elementary School |
Fort Lupton | Woodrow Wilson Academy |
Buttler Elementary | Wheat Ridge |
Little Trappers Preschool | Colorado Christian Montessori |
Petra Schole' Classical | Compass Montessori School (Wheat Ridge) |
Twombly Elementary | Everitt Middle School |
Foxfield | Kullerstrand Elementary |
Our Lady of Loreto Catholic School | Mountain Phoenix Community School |
Frederick | Prospect Valley Elementary |
Carbon Valley Academy | Saints Peter and Paul Catholic School |
Grand View Elementary | Wilmore Davis Elementary |
Legacy Elementary | |
Spark Discovry Preschool | |
Golden | |
Bell Middle School | |
Compass Montessori School (Golden) | |
Cornerstone Montessori School | |
Fairmount Elementary | |
Free Horizon Montessori | |
Golden View Classical Academy | |
Maple Grove Elementary | |
Mitchell Elementary | |
Pleasant View Elementary | |
Shelton Elementary | |
Henderson | |
Belle Creek Charter School | |
Henderson Elementary | |
Thimmig Elementary | |
Highlands Ranch | |
Arrowwood Elementary School | |
Bear Canyon Elementary | |
Ben Franklin Academy | |
Cherry Hills Christian | |
Copper Mesa Elementary | |
Cougar Run Elementary | |
Coyote Creek Elementary | |
Eldorado Elementary | |
Fox Creek Elementary | |
Heritage Elementary | |
Highlands Ranch High School | |
Livingway Christian Fellowship Pre-school | |
Northridge Elementary | |
Platte River Academy | |
Redstone Elementary School | |
Sadle Ranch Elementary | |
Saint Katharine Drexel Catholic School | |
Sand Creek Elementary | |
Sky View Academy | |
St Katharine Drexel Catholic School | |
STEM School Highlands Ranch | |
Stone Mountain Elementary School | |
Summit View Elementary | |
Trail Blazer Elementary |